Search Results:
Now you can build your own list of parts, that will email a copy to us and yourself. We’ll tally up a quote and email it back to you. Here is how:
- Navigate or use the “General Search” box to locate the part(s) you are looking for.
- Click the “Quote” button to the right of any parts you would like to receive a quote for. Notice the box in the top right corner of the page which show the total number of parts that you would like quoted.
- Click the “Quote” button on the top right of the page to view your list of parts. Increase or decrease the quantity or click the red “minus” button to remove an item from the list. Once satisfied with your list, fill out your name and email address and click the “Request Quote” button. Finally check your email. You should receive an email with your list of items. Monster Controls will respond as soon as they can with your quote. You are also welcome to call us at 888-820-4335.
| Manufacturer | Contactor Type | Part No. | Model No. | Description | In Stock | Price | |
|---|---|---|---|---|---|---|---|
| Allis Chalmers | 456-D | 14-422-044-501 | Old Style (A) | 71 | Call | ||
| Electric Machinery | 456-D | 456D-020909-1 | 14-514-449-505 | arc chute assemblies (A) 0.75kVA, w/ Hevi-Duty CPT | 71 | Call | |
| Siemens | 456-D | 456D-020609-1 | 14-514-449-505 | arc chute assemblies (A) 0.75kVA, w/ Utility 4953-10 CPT | 71 | Call | |
| Siemens Allis | 456-D | 456D-020909-2 | 14-514-449 | arc chute assemblies (A) 0.75kVA, w/ double fuse clips | 71 | Call | |
| Allis Chalmers | 456-D | 456D-020909-3 | 14-514-449-501 | arc chute assemblies (A) 0.75kVA | 71 | Call | |
| Allis Chalmers | 456-D | 456D-020909-4 | 14-514-449-501 | arc chute assemblies (A) 0.75kVA | 71 | Call | |
| Siemens Allis | 456-D | 456D-020909-5 | 14-514-449 | arc chute assemblies (A) 0.75kVA, w/ 1422 3-304-001N | 71 | Call | |
| Allis Chalmers | 456-D | 456D-020909-6 | 14-514-449 | 0.75kVA, w/ 2 Barrel Fuse Clips | 71 | Call | |
| Allis Chalmers | 456-D | 456D-020909-7 | 14-514-449-501 | arc chute assemblies (A) 0.75kVA, w/ 2400V pri., 115/230V CPT Taiwan AC 8352 Rectifier | 71 | Call | |
| Allis Chalmers | 456-D | 456D-020909-8 | 14-514-449-501 | arc chute assemblies (A) 3/0.25kVA, w/ 14-223-304-070 CPT | 71 | Call | |
| Allis Chalmers | 456-D | 456D-020909-9 | 14-514-449-501 | arc chute assemblies (A) 0.75kVA, w/ 14-223-304-070 CPT | 71 | Call | |
| Allis Chalmers | 456-D | 456D-020909-11 | 14-514-449-501 | arc chute assemblies (A), double barrel fuse clips, w/ 14-223-304-002U CPT 0.75kVA | 71 | Call | |
| Allis Chalmers | 456-D | 456D-020909-12 | 25-104-000-522 | arc chute assemblies (A), double barrel fuse clips 0.75kVA | 71 | Call | |
| Allis Chalmers | 456-D | 456D-020909-13 | 25-104-664-522 | arc chute assemblies (A), double barrel fuse clips 2.25kVA | 71 | Call | |
| Allis Chalmers | 456-D | 456D-020909-14 | 25-104-667-503 | arc chute assemblies (A), double barrel fuse clips 2.25kVA | 71 | Call | |
| Allis Chalmers | 456-D | 456D-020909-15 | 25-118-428-501 | arc chute assemblies (A) 0.75kVA, w/ 14-223-304-002U CPT | 71 | Call | |
| Siemens Allis | 456-D | 456D-020909-16 | 14-514-449 | 0.75kVA | 71 | Call | |
| Siemens Allis | 456-D | 456D-020909-17 | 14-514-449 | 0.75kVA, Double Barrel Fuse Clips | 71 | Call | |
| Allis Chalmers | 456-D | 456D-020909-18 | 14-514-449-501 | arc chutes (A), double barrel fuse clips 0.75kVA | 71 | Call | |
| Allis Chalmers | 456-D | 456D-020909-19 * | 14-514-449-501 | arc chutes (A) 0.75kVA | 71 | Call | |
| Allis Chalmers | 456-D | 456D-020909-21 | 14-514-449-501 | arc chutes (A) 0.75kVA, W/ 14-223-304-001N CPT | 71 | Call | |
| Allis Chalmers | 456-D | 456D-020909-22 | 14-514-449-501 | arc chute assemblies (A), double barrel fuse clips, w/ 14-223-304-001U CPT 0.75kVA | 71 | Call | |
| Allis Chalmers | 456-D | 456D-020909-23 | 14-514-449-501 | arc chute assemblies (A), double barrel fuse clips, w/ 14-223-304-001U CPT 0.75kVA | 71 | Call | |
| Allis Chalmers | 456-D | 456D-020909-24 | 14-514-449-501 | arc chute assemblies (A), double barrel fuse clips, w/ 14-223-304-001U CPT 0.75kVA | 71 | Call | |
| Allis Chalmers | 456-D | 456D-020909-25 | 14-514-449-501 | arc chute assemblies (A) 0.75kVA | 71 | Call | |
| Allis Chalmers | 456-D | 456D-020909-26 | 14-514-449-501 | arc chute assemblies (A), double barrel fuse clips, w/ 14-223-304-001U CPT 0.75kVA | 71 | Call | |
| Allis Chalmers | 456-D | 456D-020909-27 | 14-514-449-501 | arc chute assemblies (A) 0.75kVA, w/ 14-223-304-001N CPT | 71 | Call | |
| Siemens Allis | 456-D | 25-205-350-001 | 0.75kVA, 2400V, 115V.A.C. | 71 | Call | ||
| Siemens Allis | 456-D | 14-147-023-001 | Outer phase barrier set | 71 | Call | ||
| Siemens Allis | 456-D | 14-133-795-001 | Inner phase barrier | 71 | Call | ||
| Siemens Allis | 456-D | 14-231-648-002 | Inner fuse barrier set, Qty. 2 | 71 | Call | ||
| Siemens Allis | 456-D | 14-231-648-003 | Outer fuse barrier set, Qty. 2 | 71 | Call | ||
| Siemens Allis | 456-D | 14-227-873-501 | 71 | Call | |||
| Allis Chalmers | 456-D | 14-141-684-001 | 71 | Call | |||
| Siemens Allis | 456-D | MC 456D-Main Contact Set | Includes: stationary and moving contacts | 71 | Call | ||
| Siemens Allis | 456-D | 14-234-755-001 | Fuse Clamp | 71 | Call | ||
| Siemens Allis | 456-D / 81H3 | 25-500-155-001 | Black plastic with ceramic inserts | 71 | Call | ||
| Siemens Allis | 456-D | 14-145-386-501 | 71 | Call | |||
| Siemens Allis | 456-D | 456D-Blowout Coil Assembly | 71 | Call | |||
| Siemens Allis | 456-D | 18-184-290-001 | 71 | Call | |||
| Allis Chalmers | 456-D | 14-183-180-501 | 90 V.D.C. | 71 | Call | ||
| Siemens Allis | 456-D | 71-240-055-501 | Finger Assembly Load Top and bottom disconnects with retainers | 71 | Call | ||
| Allis Chalmers | 456-D | 14-183-122 | 180 V.D.C. | 71 | Call | ||
| Allis Chalmers | 456-D | 456D-Rocker Arm Assembly | Includes: contact push rod assemblies, movable contact carrier, closing mechanism | 71 | Call | ||
| Siemens Allis | 456-D | 14-145-381-001 | 71 | Call | |||
| Siemens Allis | 456-D | 456D-Closing Mechanism | Includes: magnet yoke, magnet core, armature | 71 | Call | ||
| Siemens Allis | 456-D | 14-147-042-501 | 71 | Call | |||
| Allis Chalmers | 456-D | 456D-Control Voltage Loom | Includes: knife switch, fuse block, disconnect block | 71 | Call | ||
| Allis Chalmers | 456-D | 14-183-122-501 | 230 V.A.C. | 71 | Call | ||
| Allis Chalmers | 456-D | 14-183-181-501 | 125 V.D.C. | 71 | Call | ||
| Allis Chalmers | 456-D | 14-183-182-501 | 250 V.D.C. | 71 | Call | ||
| Allen Bradley | 456-D | 25638-420-01 | 0.5kVA, 2400V pri., 120V sec., 60Hz. | 71 | Call | ||
| Allen Bradley | 456-D | 25638-420-01-B | 0.5kVA, 2400V pri., 120V sec., 60Hz. | 71 | Call | ||
| Allen Bradley | 456-D | X453105 | 0.75kVA, 2400V pri., 120V sec., 60Hz. Catalog no. X463298 | 71 | Call | ||
| Allis Chalmers | 456-D | 14-223-304-001HD | 0.75kVA, 2400V pri., 115/230V sec., 60Hz. | 71 | Call | ||
| Allis Chalmers | 456-D | 456D-090109-3 | 25-326-164-501 | arc chute assemblies (A) 0.75kVA | 71 | Call | |
| Allis Chalmers | 456-D | 456D-090109-4 | 25-201-456-510 | arc chute assemblies (A) Double Barrel Fuse Clips 0.75kVA | 71 | Call | |
| Allis Chalmers | 456-D | 456D-090109-5 | 25-123-808-501 | arc chute assemblies (A) 0.75kVA | 71 | Call | |
| Allis Chalmers | 456-D | 14-223-304-001U | 0.75 KVA, 2400-115/230V | 71 | Call | ||
| Siemens Allis | 456-D | 456D-082510-1 | 25-310-963-502 | Ceramic arc chute assemblies 0.75kVA | 71 | Call | |
| Siemens Allis | 456-D | 456D-082510-2 | 25-310-963-502 | Ceramic arc chute assemblies 0.75kVA | 71 | Call | |
| Siemens Allis | 456-D | 456D-082510-3 | 25-310-963-502 | Ceramic arc chute assemblies 0.75kVA | 71 | Call | |
| Siemens Allis | 456-D | 456D-082510-4 | 25-310-963-502 | Ceramic arc chute assemblies 0.75kVA | 71 | Call | |
| Siemens Allis | 456-D | 456D-082510-5 | 25-310-963-501 | Ceramic arc chute assemblies 0.75kVA | 71 | Call | |
| Siemens Allis | 456-D | 456D-082510-6 | 25-310-963-501 | Ceramic arc chute assemblies 0.75kVA | 71 | Call | |
| Siemens Allis | 456-D | 456D-082510-7 | 25-310-963-501 | Ceramic arc chute assemblies 0.75kVA? | 71 | Call | |
| Siemens Allis | 456-D | 456D-082510-8 | 25-310-963-501 | Ceramic arc chute assemblies 0.75kVA, w/ Micron H750-0030 CPT | 71 | Call | |
| MonsterControls | 456-D | MC456D180.12602 | 180 VDC | 71 | Call | ||
| Allis Chalmers | 456-D | 14-183-181 | 125 V.D.C. | 71 | Call | ||
| Allis Chalmers | 456-D | 25-131-017-502 | Arc Chute New Style | 71 | Call | ||
| Allis Chalmers | 456-D | 14-147-051-501 | 71 | Call | |||
| Microsemi | 456-D | EHS12B1 | 230VAC to 180VDC | 71 | Call | ||
| Solitron | 456-D / 81H3 | 14-174-031-001 | 230VAC to 180VDC | 71 | Call | ||
| Allis Chalmers | 456-D / 81H3 | 25-127-039-001 | 115VAC to 90VDC | 71 | Call | ||
| Allis Chalmers | 456-D / 81H3 | 14-226-593-002 | NC Late Break | 71 | Call | ||
| Allis Chalmers | 456-D / 81H3 | 14-226-593-009 | 1 N.O.-1 N.C. Contact Ass'y | 71 | Call | ||
| Allis Chalmers | 456-D | MC 456-D Stationary Contact Set | Stationary Contact and Insert | 71 | Call | ||
| Utility | 456-D | 3855-15 | .75KVA, Pri. 2400/2280V, Sec. 120/240V, 60 Cycle, 1 Ph, 55º C Rise Air Cooled Control Power Transformer, Type ASC | 71 | Call | ||
| Allis Chalmers | 456-D | 14-223-304-001N | Control Power Transformer | 71 | Call | ||
| Allis Chalmers | 456-D | 14-232-744-502 | Racking Hook R.H. | 71 | Call | ||
| Allis Chalmers | 456-D | 14-232-744-501 | Racking Hook L.H. | 71 | Call | ||
| Allis Chalmers | 456-D | 14-230-679-501 | Part of Blowout Pole & Coil Ass'y 14-422-046-501 | 71 | Call | ||
| Allis Chalmers | 456-D | 14-422-046-501 | Blowout Pole & Coil Ass'y | 71 | Call | ||
| Allis Chalmers | 456-D | 14-223-304-070 | kVA 3.25, PRI. Volts 2400- SEC. Volts 115/230, 60 Hz | 71 | Call | ||
| Solitron | 456-D / 81H3 | 25-127-144-001 | 230VAC to 180VDC | 71 | Call | ||
| Siemens Allis | 456-D | 25-205-350-002 | 0.75kVA, Pri. 4160V, Sec. 115V.A.C. | * | Call | ||
| Utility | 456-D | 4953-10 | 0.75kVA, Pri.2200/2800, 120/240 Sec. | * | Call | ||
| Hevi-Duty | 456-D | D-46952 | 0.75 kVA, Pri. 2400/2280, Sec. 120/240 | * | Call | ||
| Micron | 456-D | H750-0030 | 0.75 kVA, Pri. 4200V, Sec. 120V | 71 | Call | ||
| Allis Chalmers | 456-D | 14-223-304-002U | 0.75 KVA, 4160-115/230V | 71 | Call | ||
| Siemens Allis | 456-D | 14-234-753-001 | Outer Fuse Clip | 71 | Call | ||
| Siemens Allis | 456-D | 14-234-754-001 | Inner Fuse Clip | 71 | Call | ||
| Allen Bradley | 456-D | 25638-540-01 | 1.5kVA, 2400V pri., 120V sec., 1φ, 60Hz. | 71 | Call | ||
| Siemens Allis | 456-D | MP V1334 G01 | 180VDC | * | Call | ||
| Trumbull | 456-D | P-710 | Porceline Knife Switch | 71 | Call | ||
| Siemens Allis | 456-D | 456D Power Fuse Clip | 71 | Call |
Part Details:
- Part No.
- 14-422-044-501
- Category
- Arc Chute Assembly
- Contactor Type
- 456-D
- Mfg.
- Allis Chalmers
- Description
- Old Style (A)
Contactor Parts:
Now you can build your own list of parts, that will email a copy to us and yourself. We’ll tally up a quote and email it back to you. Here is how:
- Navigate or use the “General Search” box to locate the part(s) you are looking for.
- Click the “Quote” button to the right of any parts you would like to receive a quote for. Notice the box in the top right corner of the page which show the total number of parts that you would like quoted.
- Click the “Quote” button on the top right of the page to view your list of parts. Increase or decrease the quantity or click the red “minus” button to remove an item from the list. Once satisfied with your list, fill out your name and email address and click the “Request Quote” button. Finally check your email. You should receive an email with your list of items. Monster Controls will respond as soon as they can with your quote. You are also welcome to call us at 888-820-4335.
| Part | Part No. | In Stock | Price |
|---|